| Modell | Baujahr |
| |
| Accord |
| Accord V (CC7, CE, CD7, CD9) 2,0-2,3 | 03.93-02.98 |
| Accord V (CE, CF) 2,0 TDi | 03.93-02.98 |
| Accord VI (CE, CF) 2,0 Turbo DI | 01.97-12.03 |
| Accord VI (CE, CF) 3,0 | 01.97-12.03 |
| Accord VI (CG, CK, CH) 1,6-1,8 | 01.97-12.03 |
| Accord VI (CG, CK, CH) 2,0 | 01.97-12.03 |
| Accord VII (CG, CH, CK) 1,6-1,8 | 10.98-12.02 |
| Accord VII (CG, CH, CK) 2,0 Turbo DI, 2,2 i-CTDi | 01.03- |
| Accord VII (CG, CH, CK) 2,0-2,4 | 01.03- |
| Accord VIII, Tourer (CU) 2,0-3,0 | 02.08- |
| Accord VIII, Tourer (CU) 2,2 i-CTDi, i-DTEC | 02.08- |
| Accord VIII, Tourer (CU) 2,2 i-CTDi, i-DTEC Start/Stop** | 02.08- |
| |
| Capa |
| Capa 1,5 | 01.98-09.02 |
| |
| City |
| City Saloon (GM) 1,4-1,5 | 01.08- |
| |
| Civic |
| Civic IV (EC, ED, EE) 1,3-1,6 | 01.87-12.93 |
| Civic IX (FB, FG, FK) 1,4 | 01.12- |
| Civic IX (FB, FG, FK) 1,6-2,2 i-DTEC | 01.12- |
| Civic IX (FB, FG, FK) 1,8 | 01.12- |
| Civic V (EG, EH, EJ) 1,5-1,6 | 01.93-12.96 |
| Civic VI (EJ, EK) 1,4-1,8 | 01.95-12.01 |
| Civic VI (EU, EP) 1,7 CTDi | 02.01-12.05 |
| Civic VII (EU, EP, EV, ES, EM2) 1,4-2,0 Type-R | 01.99-12.06 |
| Civic VII (EU, EP, EV, ES, EM2) 1,7 CTDi | 01.99-12.06 |
| Civic VIII (FD, FA) 1,3 Hybrid | 01.05- |
| Civic VIII (FN, FK, FD, FA) 1,4-1,8 | 09.05- |
| Civic VIII (FN, FK, FD, FA) 2,2 CTDi | 09.05- |
| Civic VIII (FN, FK, FD, FA) Type R | 09.05- |
| Civic VIII 1,4-1,8 Start/Stop** | 11.11- |
| Civic VIII 2,2 CTDi, DTDi Start/Stop** | 11.11- |
| |
| Concerto |
| Concerto (HW, HWW) 1,5-1,6 | 08.89-10.96 |
| |
| CR-V |
| CR-V I (RD) 2,2 CTDi | 10.95-02.02 |
| CR-V I, II (RD) 2,0 | 10.95-09.06 |
| CR-V II (RD) 2,2 CTDi | 12.01-09.06 |
| CR-V II (RD) 2,2 CTDi Start/Stop** | 12.01-09.06 |
| CR-V III (RE) 2,0 i-VTEC | 10.06- |
| CR-V III (RE) 2,0 i-VTEC Start/Stop** | 10.12- |
| CR-V III (RE) 2,2 i-CTDi | 10.06- |
| CR-V III (RE) 2,2 i-CTDi Start/Stop** | 10.12- |
| CR-V IV (RE) 2,0; 2,2 i-DTEC | 01.12- |
| |
| CR-Z |
| CR-Z (ZF1) 1,5 Hybrid | 01.10- |
| |
| CRX |
| CRX III (EH, EG) 1,6 | 03.92-12.98 |
| |
| FR-V |
| FR-V (BE) 1,7; 2,0 | 02.05- |
| FR-V (BE) 1,8 | 02.05- |
| FR-V (BE) 2,2 i-CTDi | 07.05- |
| FR-V (BE) 2,2 i-CTDi Start/Stop** | 07.05- |
| |
| HR-V |
| HR-V (GH) 1,6 | 03.99- |
| |
| Insight |
| Insight (ZE) 1,0 Hybrid | 04.00-12.06 |
| Insight (ZE) 1,3 Hybrid | 04.09- |
| |
| Integra |
| Integra (DC2, DC4, DC5) 1,8-2,0 | 11.97- |
| |
| Jazz/Fit |
| Jazz/Fit II (GD) 1,2-1,4, 1,3 iDSi | 03.02- |
| Jazz/Fit II (GD) 1,2-1,5 | 03.02- |
| Jazz/Fit III (GE) 1,2-1,5 | 07.08- |
| Jazz/Fit III (GE) 1,3 Hybrid | 04.11- |
| |
| Legend |
| Legend II, III, IV (KA7, KA8, KA9, KB) 3,2-3,5** | 01.91- |
| Legend IV (KB) 3,7 VTEC V6 | 01.06- |
| |
| Logo |
| Logo (GA3) 1,3 | 03.99-03.02 |
| |
| NSX |
| NSX (NA) 3,0-3,2 Coupe, Cabrio | 06.90-12.05 |
| |
| Prelude |
| Prelude IV (BB) 2,0 | 02.92-09.96 |
| Prelude IV (BB) 2,2-2,3 | 02.92-09.96 |
| Prelude V (BB) 2,0 | 10.96- |
| Prelude V (BB) 2,2 | 10.96- |
| |
| S |
| S 2000 (AP) 2,0 | 06.99- |
| |
| Shuttle |
| Shuttle (RA1) 2,2-2,3 | 10.94-05.01 |
| |
| Stream |
| Stream (RN) 1,7-2,0 | 05.01- |
| |
| Vamos |
| Vamos 0,7 | 09.99- |