| Modell | Baujahr |
| |
| Accent |
| Accent (LC) 1,3-1,6 | 01.00-11.05 |
| Accent (LC) 1,5 CRDi | 01.00-11.05 |
| Accent (MC, RB) 1,4-1,6 | 11.05- |
| Accent (MC, RB) 1,5 CRDi | 11.05- |
| Accent (X-3) 1,3-1,5 | 10.94-01.00 |
| |
| Atos |
| Atos 1,0 GLS (MX) | 02.98- |
| Atos Prime 1,0-1,1 GLS (MX) | 01.03- |
| |
| Coup? |
| Coup? (RD, GK) 1,6-2,7 | 06.96-04.02 |
| |
| Elantra |
| Elantra (J-3, XD) 1,6-2,0 | 06.00-07.06 |
| Elantra (J-3, XD) 2,0 CRDi | 06.00-07.06 |
| |
| Galloper |
| Galloper I, II (JK-01) 2,5-3,0 T TCi V6 | 08.91-12.03 |
| Galloper I, II (JK-01) 3,0 V6 | 08.91-12.03 |
| |
| Genesis |
| Genesis 2,0 CVVT; 3,8 V6 | 02.11- |
| |
| Getz |
| Getz (TB) 1,1-1,6 | 09.02-06.09 |
| Getz (TB) 1,5 CRDi | 09.02-06.09 |
| |
| Grace |
| Grace 2,5-2,6 D, TD | 07.93-10.04 |
| |
| Grandeur |
| Grandeur (HG) 2,7-3,3 | 01.11- |
| Grandeur (TG) 2,7-3,8 V6; 2,2 CRDi | 04.05- |
| |
| H |
| H 100 (P) | 07.93-12.04 |
| H 100 2,5 D, TD | 07.93-12.04 |
| H 150, H 350 | |
| |
| H-1 |
| H-1 Box 2,4 | 03.00- |
| H-1 Box 2,5 TD, CRDi | 03.00- |
| H-1 Bus (KMF) 2,4 | 10.97-04.04 |
| H-1 Bus (KMF) 2,5-2,6 D, TD, CRDi | 10.97-04.04 |
| H-1 Cargo 2,5 CRDi | 02.08- |
| H-1 Flatbed/Chassis 2,5 CRDi | 06.00-10.05 |
| H-1 Travel 2,5 CRDi | 02.08- |
| |
| Highway |
| Highway Van 2,0 | 03.00- |
| |
| i10 |
| i10 (PA) 1,0 (IND Assembly) | 04.08- |
| i10 (PA) 1,0 (TR Assembly) | 04.08- |
| i10 (PA) 1,0 Start/Stop** | 04.08- |
| i10 (PA) 1,1 CRDi | 04.08- |
| i10 (PA) 1,1-1,2 (IND Assembly) | 04.08- |
| i10 (PA) 1,1-1,2 (TR Assembly) | 04.08- |
| |
| i20 |
| i20 (Pb, PBT) 1,1-1,4 CRDI Start/Stop** | 09.08- |
| i20 (PB, PBT) 1,2 Start/Stop** | 09.08- |
| i20 (PB, PBT) 1,2-1,6 | 09.08- |
| i20 (PB, PBT) 1,2-1,6 (TR Assembly) | 05.10- |
| |
| i30, |
| i30, CW (FD, GD) 1,4-2,0 | 07.07- |
| i30, CW (FD, GD) 1,4-2,0 ISG blue Start/Stop** | 07.09- |
| i30, CW (FD, GD) 1,6-2,0 CRDi | 07.07- |
| i30, CW (FD, GD) 1,6-2,0 CRDi ISG blue Start/Stop** | 07.09- |
| |
| i40 |
| i40 (VF) 1,6-2,0 | 09.11- |
| i40 (VF) 1,6-2,0 blue Start/Stop** | 09.11- |
| i40 (VF) 1,7 CRDi | 09.11- |
| i40 (VF) 1,7 CRDi blue Start/Stop** | 09.11- |
| |
| iX20 |
| iX20 (JC) 1,4-1,6 CRDi | 10.10- |
| iX20 (JC) 1,4-1,6 CRDi blue Start/Stop** | 10.10- |
| iX20 (JC) 1,4-1,6 CVVT | 10.10- |
| iX20 (JC) 1,4-1,6 CVVT blue Start/Stop** | 10.10- |
| |
| iX35 |
| iX35 (LM, EL, ELH) 1,6-2,0 | 04.10- |
| iX35 (LM, EL, ELH) 1,6-2,4 blue Start/Stop** | 04.10- |
| iX35 (LM, EL, ELH) 1,7-2,0 CRDi (100 kW) | 04.10- |
| iX35 (LM, EL, ELH) 1,7-2,2 CRDi blue Start/Stop** | 04.10- |
| iX35 (LM, EL, ELH) 2,0 CRDi (135 kW) | 04.10- |
| |
| iX55 |
| iX55 3,0 V6 CRDi | 10.09- |
| |
| L |
| L 100, -D | 93- |
| |
| Lantra |
| Lantra I (J-1) 1,5-1,6 | 10.90-11.95 |
| Lantra I (J-1) 1,8 | 10.90-11.95 |
| Lantra II (J-2) 1,5-1,6 | 11.95-09.00 |
| Lantra II (J-2) 1,8-2,0 | 11.95-09.00 |
| Lantra II (J-2) 1,9 D | 11.95-09.00 |
| |
| Matrix |
| Matrix (FC) 1,5 CRDi | 09.01-08.10 |
| Matrix (FC) 1,6-1,8 | 09.01-08.10 |
| |
| Rodius |
| Rodius CRDi | 05.05- |
| |
| S-Coup? |
| S-Coup? (SLC) 1,5 | 02.90-05.96 |
| |
| Santa |
| Santa Fe (SM, CM, DM) 2,0-2,2 CRDi | 03.01- |
| Santa Fe (SM, CM, DM) 2,0-2,4 | 03.01- |
| Santa Fe (SM, CM, DM) 2,7 V6 | 03.01- |
| |
| Santamo |
| Santamo 2,0 GLX 3x3 | 99- |
| |
| Sonata |
| Sonata II (Y-3) 1,8-2,0 | 05.93-06.98 |
| Sonata II (Y-3) 3,0 V6 (107kW) | 05.93-06.98 |
| Sonata III (EF) 2,0 | 03.98-10.01 |
| Sonata III (EF) 2,4-2,5 | 03.98-10.01 |
| Sonata IV (EU4) 2,0-2,2 CRDi | 10.01- |
| Sonata IV (EU4)2,0-2,7 | 10.01- |
| Sonata V (NF) 2,0-2,2 CRDi | 01.05- |
| Sonata V (NF) 2,0-3,3 | 01.05- |
| Sonata VI (YF) 2,0-2,4 (131 kW) | 01.09- |
| Sonata VI (YF) 2,4 (128 kW) | 01.09- |
| |
| Starex |
| Starex (H1) 2,5 TD, CRDi | 06.97- |
| Starex 2200-2300 HSV, SVX | 06.97- |
| |
| Terracan |
| Terracan (HP) 2,5 TD; 2,9 CRDi; 3,5 V6 | 06.01-12.06 |
| |
| Tiburon |
| Tiburon 1,6-2,7 16 V | 06.98- |
| |
| Trajet |
| Trajet (F0) 2,0 | 03.00-07.08 |
| Trajet (F0) 2,0 CRDi; 2,7 V6 | 03.00-07.08 |
| |
| Tucson |
| Tucson (JM) 2,0 | 07.03-03.10 |
| Tucson (JM) 2,0 CRDi 120 PS; 2,7 V6 | 07.03-03.10 |
| Tucson (JM) 2,0 CRDi 140 PS | 07.03-03.10 |
| |
| Veloster |
| Veloster (FS) 1,6 GDI | 08.11- |
| Veloster (FS) 1,6 GDI blue Start/Stop** | 08.11- |
| |
| XG |
| XG 25, 350 | 12.98- |
| XG 30/300 | 12.98- |